Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,445 SqFt$1,724,900Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,294,990Active
- 1/52 523 Beds 4 Baths 1,835 SqFt$1,239,888Active
- 1/40 403 Beds 3 Baths 1,333 SqFt$1,850,000Active
- 1/27 272 Beds 2 Baths 1,240 SqFt$979,990Active
- 1/22 221 Bed 1 Bath 934 SqFt$690,000Active
- 1/31 314 Beds 4 Baths 2,703 SqFt$2,099,999Active
- 1/16 162 Beds 1 Bath 809 SqFt$585,000Active Under Contract
- 1/28 281 Bed 1 Bath 473 SqFt$488,800Active
- 1/15 155 Beds 5 Baths 2,925 SqFt$2,850,000Active
- 1/68 684 Beds 4 Baths 2,570 SqFt$2,498,888Active
- 1/36 362 Beds 3 Baths 1,728 SqFt$1,569,000Active
- 1/17 173 Beds 2 Baths 1,156 SqFt$1,250,000Active
- 1/33 332 Beds 3 Baths 1,142 SqFt$898,000Active
- 1/29 292 Beds 2 Baths 1,580 SqFt$1,250,000Active
- 1/23 233 Beds 3 Baths 2,103 SqFt$1,548,000Price Dropped by $47K
- 1/52 525 Beds 4 Baths 3,296 SqFt$3,680,000Active
- 1/26 264 Beds 4 Baths 1,786 SqFt$1,699,000Active
- 1/38 382 Beds 3 Baths 1,154 SqFt$1,200,000Active Under Contract
- 1/33 334 Beds 4 Baths 2,200 SqFt$1,699,000Price Dropped by $100K
- 1/54 544 Beds 3 Baths 2,201 SqFt$2,100,000Active
20 Chenile, Irvine, CA 92614
Listed by Jaime Liu of Keller Williams Realty Irvine
Single Family Home
- 1/75 754 Beds 3 Baths 2,821 SqFt$4,560,000Active
- 1/75 754 Beds 3 Baths 2,821 SqFt$4,160,000Active
- 1/50 504 Beds 5 Baths 3,270 SqFt$3,799,000Active