Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,530 SqFt$2,399,000Open Sat 1PM-4PM
- 1/55 553 Beds 3 Baths 1,606 SqFt$1,375,000Open Sat 1PM-4PM
- 1/20 202 Beds 2 Baths 1,270 SqFt$965,000Open Sat 1PM-4PM
- 1/61 614 Beds 3 Baths 1,974 SqFt$2,350,000Open Sun 1PM-4PM
- 1/44 445 Beds 4 Baths 2,594 SqFt$2,280,000Open Sat 1:30PM-4:30PM
76 Dovecrest, Irvine, CA 92620
Listed by CHUNYING BAO of Pinnacle Real Estate Group
Single Family Home
- 1/75 754 Beds 5 Baths 4,116 SqFt$3,560,000Open Sat 1PM-4PM
- 1/58 584 Beds 4 Baths 2,734 SqFt$2,549,000Open Sat 1PM-4PM
- 1/61 614 Beds 3 Baths 2,673 SqFt$2,198,000Open Sat 1PM-4PM
4 Kara W, Irvine, CA 92620
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/39 392 Beds 2 Baths 1,123 SqFt$999,998Open Sat 1PM-3PM
- 1/30 303 Beds 4 Baths 1,804 SqFt$1,720,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,378 SqFt$1,298,000Open Sat 1PM-4PM
- 1/24 242 Beds 2 Baths 1,305 SqFt$1,219,900Open Sun 1:30PM-3:30PM
- 1/46 464 Beds 3 Baths 2,148 SqFt$1,950,000Open Sat 1PM-4PM
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,960,000Open Sat 1PM-4PM
- 1/15 152 Beds 2 Baths 1,301 SqFt$1,168,000Open Sat 1PM-4PM
- 1/20 203 Beds 3 Baths 1,481 SqFt$1,149,000Open Sat 12PM-4PM
- 1/39 395 Beds 5 Baths 3,301 SqFt$3,080,000Open Sat 1PM-4PM
- 1/45 454 Beds 4 Baths 3,473 SqFt$2,749,000Open 4/11 10AM-5PM
- 1/37 374 Beds 3 Baths 2,250 SqFt$1,970,000New
- 1/28 282 Beds 1 Bath 809 SqFt$699,000New
- 1/40 403 Beds 3 Baths 1,745 SqFt$1,669,000New
- 1/51 512 Beds 2 Baths 1,204 SqFt$798,000New
179 Pineview, Irvine, CA 92620
Listed by Shelley Willner of First Team Real Estate North Tustin
Single Family Home
- 1/22 222 Beds 2 Baths 987 SqFt$799,000New
- 1/38 382 Beds 3 Baths 1,154 SqFt$1,200,000Active Under Contract