Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 623 Beds 4 Baths 2,075 SqFt$1,420,000Open Thu 1PM-3PM
- 1/70 705 Beds 7 Baths 4,605 SqFt$4,080,000Open Sat 1PM-4PM
- 1/48 484 Beds 4 Baths 2,000 SqFt$1,882,000Open Sat 1PM-5PM
- 1/62 624 Beds 5 Baths 3,740 SqFt$3,498,888Open Sat 1PM-5PM
113 Pixel, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/15 155 Beds 5 Baths 2,925 SqFt$2,850,000Open Sat 1PM-4PM
- 1/45 453 Beds 3 Baths 2,452 SqFt$1,988,000Open Sat 1PM-4PM
130 Chorus, Irvine, CA 92618
Listed by Joyce Lin of Coldwell Banker Platinum Prop.
Single Family Home
- 1/21 213 Beds 3 Baths 2,557 SqFt$1,988,000Open 4/26 2PM-4PM
- 3D4 Beds 5 Baths 3,754 SqFt$3,490,000Open Sat 1:30PM-5PM
- 1/41 414 Beds 5 Baths 3,269 SqFt$3,388,000Open Sat 1PM-4PM
- 1/34 344 Beds 3 Baths 2,206 SqFt$1,920,000Open Sat 1PM-4PM
- 1/42 424 Beds 4 Baths 2,991 SqFt$2,210,000Open Sat 1PM-4PM
- 1/62 623 Beds 4 Baths 3,085 SqFt$1,990,000Open Sat 10AM-4:30PM
- 1/38 384 Beds 3 Baths 2,003 SqFt$1,695,000Open Sat 12PM-3PM
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,450,000Open 5/10 1PM-4PM
- 1/34 343 Beds 3 Baths 1,656 SqFt$1,330,000Open Sat 1PM-4PM
- 1/46 464 Beds 4 Baths 2,879 SqFt$2,088,000Open Thu 12PM-2PM
- 1/18 184 Beds 4 Baths 2,408 SqFt$2,250,000Open Thu 9AM-11AM
- 1/27 273 Beds 4 Baths 2,036 SqFt$1,338,000Open Sat 1PM-4PM
- 1/53 534 Beds 4 Baths 2,173 SqFt$1,529,000New
- 1/61 614 Beds 4 Baths 2,820 SqFt$2,188,000New
- 1/30 303 Beds 4 Baths 2,017 SqFt$1,299,000New
- 1/16 164 Beds 3 Baths 2,073 SqFt$1,609,000New
- 1/55 554 Beds 5 Baths 3,095 SqFt$2,385,000New
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,994,230New
105 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home